Active Members
47
+3 this month
Dues Collected (YTD)
$8,420
82% of annual target
Expiring ≤ 30 Days
7
3 not yet renewed
Expired / Lapsed
4
Pending outreach
Recent Activity
Last 14 days| Member | Event | Date |
|---|---|---|
| Sean Tierney | Renewed Gold tier | Mar 20 |
| Mike Kowalski | 📅 Attended session | Mar 19 |
| Raj Patel | 🏆 Won tournament match | Mar 18 |
| David Chen | Pending approval | Mar 17 |
| Tom Novak | ⚠️ Expiry notice sent | Mar 15 |
| Liam Burke | 🎱 Match recorded (frame 7) | Mar 14 |
Tier Breakdown
Gold Full + Priority12
Silver Full access24
Bronze Off-peak only11
Annual dues target: $10,260
$8,420 collected · $1,840 outstanding
Top Members by ELO Rating
Linked from player_ratings table| # | Member | Tier | ELO | Matches | Win % | Last Active |
|---|---|---|---|---|---|---|
| 1 | Raj Patel | Gold | 1847 | 84 | 68% | Mar 20 |
| 2 | Sean Tierney | Gold | 1791 | 71 | 62% | Mar 20 |
| 3 | Mike Kowalski | Silver | 1754 | 96 | 59% | Mar 19 |
| 4 | Liam Burke | Silver | 1712 | 55 | 55% | Mar 14 |
| 5 | Carlos Reyes | Bronze | 1688 | 42 | 52% | Mar 11 |
All Members
47 active · 4 expired| Member | Tier | Status | ELO | Joined | Expires | Matches | |
|---|---|---|---|---|---|---|---|
RP Raj Patel | Gold | Active | 1847 | Jan 2019 | Dec 2025 | 84 | |
ST Sean Tierney | Gold | Active | 1791 | Mar 2020 | Mar 2026 | 71 | |
MK Mike Kowalski | Silver | Active | 1754 | Jun 2021 | Jun 2025 | 96 | |
LB Liam Burke | Silver | Active | 1712 | Sep 2022 | Sep 2025 | 55 | |
CR Carlos Reyes | Bronze | Active | 1688 | Feb 2023 | Feb 2026 | 42 | |
TN Tom Novak | Silver | Expired | 1621 | Nov 2021 | Nov 2024 | 38 | |
AO Ahmed Omar | Bronze | Active | 1598 | May 2023 | May 2026 | 29 | |
PW Paul Walsh | Gold | Active | 1777 | Jan 2018 | Jan 2026 | 112 |
$8,420
Collected YTD
$1,840
Outstanding
$10,260
Annual target
Tier Definitions
| Tier | Annual Fee | Benefits | Members |
|---|---|---|---|
| Gold | $300 | Priority booking, locker, guests | 12 |
| Silver | $180 | Full access, no priority | 24 |
| Bronze | $90 | Off-peak hours only | 11 |
Outstanding Dues
| Member | Tier | Amount | Due Date | |
|---|---|---|---|---|
| Tom Novak | Silver | $180 | Nov 2024 | |
| Karen Liu | Bronze | $90 | Jan 2025 | |
| James Ford | Gold | $300 | Oct 2024 |
Payment History
| Date | Member | Tier | Amount | Method | Status |
|---|---|---|---|---|---|
| Mar 20, 2025 | Sean Tierney | Gold | $300 | Cash | Paid |
| Mar 15, 2025 | Raj Patel | Gold | $300 | Venmo | Paid |
| Mar 10, 2025 | Ahmed Omar | Bronze | $90 | Cash | Paid |
| Feb 28, 2025 | Mike Kowalski | Silver | $180 | Check | Paid |
Already Expired
4
Require immediate contact
Expiring ≤ 30 Days
7
3 not yet contacted
Renewed This Month
5
On track
Upcoming Expirations
Tom Novak — Silver · Expired Nov 2024
Expired
⚠ 120 days overdue
Liam Burke — Silver · Expires Mar 28, 2025
Soon
⏳ 5 days remaining
Carlos Reyes — Bronze · Expires Apr 5, 2025
Soon
⏳ 13 days remaining
Ahmed Omar — Bronze · Expires May 10, 2025
OK
48 days remaining
Raj Patel — Gold · Expires Dec 15, 2025
OK
266 days remaining
Sessions This Month
38
Avg 1.9 per member
Most Active Member
M. Kowalski
14 sessions this month
Inactive ≥ 30 Days
6
May need outreach
Recent Check-ins
| Member | Date | Time In | Duration | Table | Match? |
|---|---|---|---|---|---|
| Mike Kowalski | Mar 19 | 6:30 PM | 2h 15m | Table 2 | Yes |
| Raj Patel | Mar 18 | 7:00 PM | 3h 00m | Table 1 | Yes |
| Sean Tierney | Mar 18 | 7:00 PM | 3h 00m | Table 1 | Yes |
| Ahmed Omar | Mar 17 | 2:00 PM | 1h 30m | Table 3 | Practice |
| Carlos Reyes | Mar 15 | 5:00 PM | 2h 00m | Table 2 | Practice |
Monthly Attendance Heatmap
Each cell = 1 week · Colour = visit countMike Kowalski
Raj Patel
Sean Tierney
Liam Burke
Carlos Reyes
New member registrations awaiting admin review. Linked against existing users table — approve to create player profile.
DC
David Chen
KL
Kevin Liu
SW
Sophie Walsh